HUAHIN TRAVEL

Cheap & Trusted Private Taxi Services

Rates from Bangkok

** All rates are quoted in Thai Baht (THB)

Medium Sedan - Economy Class (2 passengers)

Medium Sedan (Economy Class)

Max.2 passengers and 1-2 luggage

Camry Sedan (3 passengers)

Camry Sedan

Max.3 passengers and 1-3 luggage

Family MPV or similar (4 passengers)

Family MPV or similar

Max.4 passengers and 1- 4 luggage

Family SUV or similar (4 passengers)

Family SUV or similar

Max.4 passengers and 1- 5 luggage

VIP Van (8 passengers)

VIP Van

Max.8 passengers and 1- 8 luggage

Transfer Rate Private Car Services
Depart From Destination Medium Sedan Camry Sedan Family MPV Family SUV VIP Van
Bangkok City Suvarnabhumi/DMK Airport 600 700 800 900 1,200
Bangkok City Cha Am/Hua Hin 1,700 1,800 2,000 2,200 2,800
Bangkok City Pranburi 2,000 2,200 2,300 2,400 3,000
Bangkok City Sam Roi Yot 2,200 2,300 2,400 2,500 3,500
Bangkok City Prachuap Khiri Khan 2,800 3,000 3,200 3,300 3,800
Bangkok City Pattaya/Laem Chabang/Sriracha 1,400 1,500 1,600 1,800 2,200
Bangkok City Koh Samet/Rayong 2,000 2,200 2,300 2,400 3,000
Bangkok City Koh Chang (At Pier)/Trat City 3,000 3,200 3,400 3,500 4,000
Bangkok City Koh Chang (included ferry ticket) 3,400 3,600 3,700 3,800 5,000
Bangkok City Koh Kood/Koh Mak ( Laem Ngop /Laem Sok Pier) 3,300 3,500 3,600 3,700 4,500
Bangkok City Khao Yai 2,000 2,200 2,400 2,500 3,000
Bangkok City Nakhon Ratchasima 3,200 3,500 4,000 4,300 4,800
Bangkok City Kanchanaburi (town) 2,000 2,200 2,300 2,400 2,800
Bangkok City Chantaburi 2,600 2,700 2,900 3,000 3,800
Bangkok City Aranyaprathet 2,800 3,000 3,200 3,400 4,000
Bangkok City Chaiyaphum 4,500 4,700 5,000 5,200 6,500
Bangkok City Khon Kaen 5,000 5,500 5,800 6,000 7,500
Bangkok City Phetchabun 4,000 4,200 4,400 4,500 5,500
Bangkok City Phitsanulok 4,000 4,300 4,500 4,800 5,500
Bangkok City Burirum 4,300 4,500 4,800 5,000 5,800
Bangkok City Ayutthaya (City) 1,300 1,400 1,500 1,600 2,000
Bangkok City Chiang Mai 7,000 7,500 7,800 8,000 11,000
Bangkok City Chumphon 4,000 4,300 4,500 4,800 5,500
Bangkok City Koh Samui (At Pier) 7,000 7,500 7,800 8,000 11,000
Bangkok City Phuket 8,000 8,200 8,400 8,600 11,000
Bangkok City Krabi 8,000 8,200 8,400 8,600 11,000
DMK Airport/Chaengwattana/Pak Kret Cha am / Hua Hin 1,800 2,000 2,200 2,300 3,000
DMK Airport/Chaengwattana/Pak Kret Pranburi 2,100 2,300 2,400 2,500 3,300
Hua Hin Pattaya/Chon Buri 2,800 3,000 3,200 3,400 4,500
Hua Hin Ayutthaya (City) 2,200 2,300 2,400 2,500 4,000
Hua Hin Kanchanaburi (City) 2,200 2,300 2,400 2,500 3,000
Hua Hin Lompraya Chumphon 2,800 3,000 3,200 3,400 4,500
Hua Hin Ranong 4,000 4,500 4,800 5,000 5,500
Hua Hin Koh Samui (At Pier) 5,000 5,500 5,800 6,000 8,000
Hua Hin Phuket 7,500 7,800 8,000 8,500 10,000
Hua Hin Krabi 6,000 6,500 6,800 7,000 9,000
Hua Hin Hat Yai Songkhla 7,500 7,800 8,000 8,300 12,000
Pattaya/Chon Buri Don Muang Airport 1,500 1,600 1,700 1,800 2,200
Pattaya/Chon Buri Suvarnabhumi Airport 1,300 1,400 1,500 1,600 2,000
Pattaya/Chon Buri Hua Hin / Cha - am 2,800 3,000 3,200 3,400 4,500
Pattaya/Chon Buri Ban Phe Pier/Rayong 1,200 1,300 1,400 1,500 1,700
Pattaya/Chon Buri Chantaburi 1,500 1,600 1,700 1,800 2,200
Pattaya/Chon Buri Koh Chang (include ferry tickets) 3,000 3,200 3,400 3,500 4,500
Pattaya/Chon Buri Laem Ngop Pier ( To Koh Mak) 2,700 2,800 3,000 3,200 4,000
Pattaya/Chon Buri Laem Sok Pier ( To Koh Kood) 2,700 2,800 3,000 3,200 4,000
Pattaya/Chon Buri Phuket 9,000 9,300 9,800 10,500 12,000
Pattaya/Chon Buri Chiang Mai 8,000 8,500 9,000 9,500 12,000
Ban Phe Pier Koh Chang (include ferry tickets) 2,500 2,700 2,800 3,000 4,000
Ban Phe Pier Laem Ngop Pier / Laem Sok Pier 2,500 2,700 2,800 3,000 3,500
Bangkok Damnoen Saduak Floating Market 1,400 1,500 1,600 1,700 2,000
Day Tour Bangkok Bangkok area (10 hrs ) 2,800 3,000 3,100 3,200 3,500
Day Tour Bangkok Damnoen Saduak Floating Market /Back to Bangkok (10hrs) 2,800 3,000 3,100 3,200 3,500
Day Tour Bangkok Khao Yai and drop off in Khao Yai ( 10 hrs) 3,000 3,200 3,400 3,500 4,000
Day Tour Bangkok Kanchanaburi and drop off in Kanchanaburi city (10 hrs) 3,000 3,200 3,500 3,500 4,000
Day Tour Hua Hin Hua Hin / Cha - am area (10 hrs) 2,700 2,800 3,000 3,200 3,500
Day Tour Bangkok Pattaya and Back to Bangkok ( 10 hrs) 2,800 3,000 3,200 3,200 4,500
Day Tour Bangkok Ayutthaya /Back to Bangkok (10 hrs) 2,800 3,000 3,200 3,300 3,800